Samsung Health alternatives
Samsung Health · com.sec.android.app.shealth
We compared Samsung Health with 20 more apps from Health & Fitness using the installer files we serve ourselves: download size, required Android version, how many permissions each app asks for and how many of those are dangerous, plus the Google Play rating.
Samsung Health and 20 alternatives
| App | Size | Minimum Android | Permissions | Play rating |
|---|---|---|---|---|
| Samsung Health· this app | 337.8 MB | Android 10 (API 29) | 109 (16 dangerous) | 3.2 |
| Google Health (Fitbit) | 38.2 MB | Android 11 (API 30) | 122 (21 dangerous) | 3.6 |
| Google Fit: Activity Tracking | 13.6 MB | Android 6.0 (API 23) | 69 (6 dangerous) | 3.4 |
| Health Connect | 4.1 MB | Android 9 (API 28) | 12 (1 dangerous) | 2.7 |
| Origin Health | 83.3 MB | Android 8.0 (API 26) | 143 (24 dangerous) | 4.0 |
| My Health | 173.8 MB | Android 8.0 (API 26) | 57 (19 dangerous) | 4.0 |
| Period Calendar Period Tracker | 42.3 MB | Android 6.0 (API 23) | 24 (3 dangerous) | 4.9 |
| Lose Weight App for Men | 36.0 MB | Android 8.0 (API 26) | 27 (5 dangerous) | 4.9 |
| Six Pack in 30 Days | 33.6 MB | Android 8.0 (API 26) | 19 (3 dangerous) | 4.9 |
| Lose Weight - Weight Loss App | 25.0 MB | Android 7.0 (API 24) | 19 (5 dangerous) | 4.9 |
| Lose Weight App for Women | 32.7 MB | Android 8.0 (API 26) | 22 (4 dangerous) | 4.9 |
| AllTrails: Hike, Bike & Run | 91.6 MB | Android 9 (API 28) | 39 (9 dangerous) | 4.6 |
| adidas Running: Run tracker | 65.8 MB | Android 9 (API 28) | 55 (12 dangerous) | 4.6 |
| Nike Run Club - Running Coach | 84.8 MB | Android 10 (API 29) | 45 (12 dangerous) | 4.2 |
| Muscle Booster Workout Planner | 174.9 MB | Android 8.0 (API 26) | 28 (5 dangerous) | 4.4 |
| Yazio: AI Calorie Tracker | 44.9 MB | Android 10 (API 29) | 28 (4 dangerous) | 4.4 |
| Clue: Period & Cycle Tracker | 27.2 MB | Android 8.0 (API 26) | 23 (2 dangerous) | 4.5 |
| Fabulous Daily Routine Planner | 152.4 MB | Android 10 (API 29) | 33 (7 dangerous) | 3.9 |
| Healthify: AI Diet & Fitness | 76.8 MB | Android 7.0 (API 24) | 62 (16 dangerous) | 4.3 |
| Noom: Weight Loss & GLP-1 Care | 218.1 MB | Android 9 (API 28) | 59 (11 dangerous) | 4.1 |
| Calorie Counter by Lose It! | 79.1 MB | Android 8.0 (API 26) | 40 (7 dangerous) | 4.6 |
What the comparison shows
- The lightest build here is Health Connect (4.1 MB), the heaviest is Noom: Weight Loss & GLP-1 Care (218.1 MB).
- 8 of 20 apps need Android 8.0 (API 26) or newer.
- Health Connect asks for the fewest permissions — 12, 1 of them dangerous; the average here is 46.
- Lose Weight App for Men has the highest Google Play rating here — 4.9.
The numbers are computed from the installer files AppLoko serves, not copied from store listings.