Waze Navigation & Live Traffic alternatives
Waze Navigation & Live Traffic · com.waze
We compared Waze Navigation & Live Traffic with 20 more apps from Navigation & Maps using the installer files we serve ourselves: download size, required Android version, how many permissions each app asks for and how many of those are dangerous.
Waze Navigation & Live Traffic and 20 alternatives
| App | Size | Minimum Android | Permissions |
|---|---|---|---|
| Waze Navigation & Live Traffic· this app | 148.7 MB | Android 10 (API 29) | 35 (12 dangerous) |
| GPS Location Tracker — Locator | 37.9 MB | Android 7.0 (API 24) | 26 (7 dangerous) |
| Google Earth | 92.2 MB | Android 7.0 (API 24) | 10 (5 dangerous) |
| MakeMyTrip | 96.8 MB | Android 8.0 (API 26) | 53 (14 dangerous) |
| BlaBlaCar | 68.8 MB | Android 9 (API 28) | 30 (5 dangerous) |
| trivago | 59.2 MB | Android 9 (API 28) | 20 (3 dangerous) |
| Yandex Navigator | 183.1 MB | Android 8.0 (API 26) | 63 (17 dangerous) |
| Goibibo | 74.3 MB | Android 8.0 (API 26) | 48 (12 dangerous) |
| MAPS.ME | 261.4 MB | Android 6.0 (API 23) | 46 (6 dangerous) |
| momondo | 71.6 MB | Android 9 (API 28) | 24 (5 dangerous) |
| ixigo | 64.4 MB | Android 8.0 (API 26) | 37 (10 dangerous) |
| Wanderlog | 139.5 MB | Android 8.0 (API 26) | 56 (14 dangerous) |
| Moovit | 46.3 MB | Android 7.0 (API 24) | 54 (9 dangerous) |
| Yandex Maps and Navigator | 187.3 MB | Android 8.0 (API 26) | 63 (17 dangerous) |
| Petal Maps – GPS & Navigation | 74.2 MB | Android 7.0 (API 24) | 40 (9 dangerous) |
| Organic Maps・Offline Map & GPS | 125.9 MB | Android 5.0 (API 21) | 16 (4 dangerous) |
| Avenza Maps | 169.9 MB | Android 10 (API 29) | 29 (11 dangerous) |
| Locus Map Outdoor Navigation | 55.5 MB | Android 7.0 (API 24) | 44 (14 dangerous) |
| CityMaps2Go Offline maps | 109.1 MB | Android 6.0 (API 23) | 20 (3 dangerous) |
| Gaia GPS | 73.9 MB | Android 13 (API 33) | 45 (6 dangerous) |
| Magic Earth Navigation & Maps | 139.1 MB | Android 9 (API 28) | 28 (12 dangerous) |
What the comparison shows
- The lightest build here is GPS Location Tracker — Locator (37.9 MB), the heaviest is MAPS.ME (261.4 MB).
- 6 of 20 apps need Android 8.0 (API 26) or newer.
- Google Earth asks for the fewest permissions — 10, 5 of them dangerous; the average here is 38.
The numbers are computed from the installer files AppLoko serves, not copied from store listings.
← Open the Waze Navigation & Live Traffic pageAll apps in Navigation & Maps